Below is our sizing guide to help you select the correct items. There will always be a degree of flexibility on sizing but we have endeavoured to provide you with as accurate a presentation as possible.
Should you have any concerns or queries, please contact us on
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Men’s Clothing | |||
| Size | Height (cm) | Chest (ins) | Waist (ins) |
| Small | 165-173 cm | 36-38 | 28-30 |
| Medium | 170-178 cm | 38-40 | 30-32 |
| Large | 175-182 cm | 40-42 | 32-42 |
| Extra Large | 180-186 cm | 42-44 | 34-36 |
| Ladies Clothing | |||
| Small | 8-10 | ||
| Medium | 10-12 | ||
| Large | 12-14 | ||
| Extra Large | 14-16 | ||
| Footwear | |||
| Small | 37-38 | ||
| Medium | 39-41 | ||
| Large | 42-44 | ||
| Extra Large | 45+ |




